<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Point of Sale POS</title>
	<atom:link href="http://downpos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://downpos.com</link>
	<description>restaurant point of sale systems</description>
	<lastBuildDate>Wed, 11 Jan 2012 09:20:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Abacre Restaurant Point of Sale</title>
		<link>http://downpos.com/abacre-restaurant-point-of-sale/</link>
		<comments>http://downpos.com/abacre-restaurant-point-of-sale/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>POS Admin</dc:creator>
				<category><![CDATA[POS Software]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[Point of Sale]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[reservation]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[resto]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://downpos.com/?p=42</guid>
		<description><![CDATA[Achieve full control with this next generation restaurant management]]></description>
			<content:encoded><![CDATA[<h1>Abacre Restaurant Point of Sale</h1>
<p> <a href="http://regnow.img.digitalriver.com/vendor/12038/arpos_box.jpg"><img class="alignleft size-full wp-image-85" style="margin: 12px" src="" alt="Abacre Restaurant Point of Sale " width="" height="" /></a>
<p>A complete restaurant management system that begins with taking the guest order and ends with billing and tax reports. Reports show a complete picture of restaurant operations and life cycles: menu consumption, reservation frequency, hours of high restaurant load, busiest tables, most active employees, payment methods, and automatic tax calculations. The software is easy to install and use, and the license is very affordable.</p>
]]></content:encoded>
			<wfw:commentRss>http://downpos.com/abacre-restaurant-point-of-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBBCubed Retail POS Lite</title>
		<link>http://downpos.com/bbbcubed-retail-pos-lite/</link>
		<comments>http://downpos.com/bbbcubed-retail-pos-lite/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>POS Admin</dc:creator>
				<category><![CDATA[POS Software]]></category>
		<category><![CDATA[POSpoint of saleretailsmall businessinventory management]]></category>

		<guid isPermaLink="false">http://downpos.com/?p=41</guid>
		<description><![CDATA[BBBCubed Retail Point of Sale Lite is designed for the small retailer or those who sell on a casual basis and who are reluctant to commit to expensive and difficult to install systems.It includes a complete inventory management system and a full set of reporting functions.]]></description>
			<content:encoded><![CDATA[<h1>BBBCubed Retail POS Lite</h1>
<p> <a href=""><img class="alignleft size-full wp-image-85" style="margin: 12px" src="" alt="BBBCubed Retail POS Lite " width="" height="" /></a>
<p>BBBCubed Retail Point of Sale Lite is designed for the small retailer who operates a single terminal, the casual retailer operating from a non fixed premises with variable trading hours and day. POS Lite is also ideal for those retailers who travel, perhaps to flea markets or events or who operate out of their vehicle.The design is international; meaning it is adaptable enough to be used in nearly every corner of the world with fully customisable sales tax implementation, allowing for multiple taxes, generic taxes and zero sales taxation.Easy to install and setup, Retail Lite avoids complicated server based setups, so wherever your POS computer goes, so does the database.Retail POS Lite contains a complete product and supplier management system along with a full inventory management system, which includes a detailed, comprehensive stocktaking process. A simple but powerful reporting system gives information on all aspects of your business, from product sales to total sales, from movements of products into your business and movements out of your business.At under $30, this is one of the most affordable point of sale packages available and delivers great value for money.</p>
]]></content:encoded>
			<wfw:commentRss>http://downpos.com/bbbcubed-retail-pos-lite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bogart  for Video Store 5.40</title>
		<link>http://downpos.com/bogart-for-video-store-5-40/</link>
		<comments>http://downpos.com/bogart-for-video-store-5-40/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>POS Admin</dc:creator>
				<category><![CDATA[POS Software]]></category>

		<guid isPermaLink="false">http://downpos.com/?p=40</guid>
		<description><![CDATA[Run your video store with ease and more efficiently.]]></description>
			<content:encoded><![CDATA[<h1>Bogart  for Video Store 5.40</h1>
<p> <a href="http://regnow.img.digitalriver.com/vendor/3707/none assigned"><img class="alignleft size-full wp-image-85" style="margin: 12px" src="http://regnow.img.digitalriver.com/vendor/3707/none assigned" alt="Bogart  for Video Store 5.40 " width="" height="" /></a>
<p>Bogart is a powerful and advanced Point of Sale system for the video rental &amp; DVD stores.<BR>Almost intuitively easy to learn and use, this application will help you a great deal by saving time on routine tasks, increasing accuracy and controling what happens at the sales counter.<BR>Bogart is designed to quickly create detailed invoices as well as to track late charges and customer return history. Its main features include reservations; password-protected manager functions; inventory management; special promotions; house accounts; detailed sales history; etc.<BR>This new release has incorporated also a full suite of functionalities to complement your cash register operations (refunds, voids, pay outs, etc.<BR>An external utility will also enable you to quickly import customer and movie data from another software into Bogart.<BR>This fully functional version comes with a complete operational manual and &#8220;on-line&#8221; help. It is also network ready and supports barcode scanners.<BR>Bogart can now be configured to invoice in more than 90 different languages.</p>
]]></content:encoded>
			<wfw:commentRss>http://downpos.com/bogart-for-video-store-5-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bogart &#8211; Receipt Changes</title>
		<link>http://downpos.com/bogart-receipt-changes/</link>
		<comments>http://downpos.com/bogart-receipt-changes/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>POS Admin</dc:creator>
				<category><![CDATA[POS Software]]></category>

		<guid isPermaLink="false">http://downpos.com/?p=39</guid>
		<description><![CDATA[Run your video store with ease and more efficiently.]]></description>
			<content:encoded><![CDATA[<h1>Bogart &#8211; Receipt Changes</h1>
<p> <a href=""><img class="alignleft size-full wp-image-85" style="margin: 12px" src="" alt="Bogart - Receipt Changes " width="" height="" /></a>
<p>Bogart is a powerful and advanced Point of Sale system for the video rental &amp; DVD stores.<BR>Almost intuitively easy to learn and use, this application will help you a great deal by saving time on routine tasks, increasing accuracy and controling what happens at the sales counter.<BR>Bogart is designed to quickly create detailed invoices as well as to track late charges and customer return history. Its main features include reservations; password-protected manager functions; inventory management; special promotions; house accounts; detailed sales history; etc.<BR>This new release has incorporated also a full suite of functionalities to complement your cash register operations (refunds, voids, pay outs, etc.<BR>An external utility will also enable you to quickly import customer and movie data from another software into Bogart.<BR>This fully functional version comes with a complete operational manual and &#8220;on-line&#8221; help. It is also network ready and supports barcode scanners.<BR>Bogart can now be configured to invoice in more than 90 different languages.</p>
]]></content:encoded>
			<wfw:commentRss>http://downpos.com/bogart-receipt-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bogart &#8211; Update to version 5.40</title>
		<link>http://downpos.com/bogart-update-to-version-5-40/</link>
		<comments>http://downpos.com/bogart-update-to-version-5-40/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>POS Admin</dc:creator>
				<category><![CDATA[POS Software]]></category>

		<guid isPermaLink="false">http://downpos.com/?p=38</guid>
		<description><![CDATA[Run your video store with ease and more efficiently.]]></description>
			<content:encoded><![CDATA[<h1>Bogart &#8211; Update to version 5.40</h1>
<p> <a href=""><img class="alignleft size-full wp-image-85" style="margin: 12px" src="" alt="Bogart - Update to version 5.40 " width="" height="" /></a>
<p>Bogart is a powerful and advanced Point of Sale system for the video rental &amp; DVD stores.<BR>Almost intuitively easy to learn and use, this application will help you a great deal by saving time on routine tasks, increasing accuracy and controling what happens at the sales counter.<BR>Bogart is designed to quickly create detailed invoices as well as to track late charges and customer return history. Its main features include reservations; password-protected manager functions; inventory management; special promotions; house accounts; detailed sales history; etc.<BR>This new release has incorporated also a full suite of functionalities to complement your cash register operations (refunds, voids, pay outs, etc.<BR>An external utility will also enable you to quickly import customer and movie data from another software into Bogart.<BR>This fully functional version comes with a complete operational manual and &#8220;on-line&#8221; help. It is also network ready and supports barcode scanners.<BR>Bogart can now be configured to invoice in more than 90 different languages.</p>
]]></content:encoded>
			<wfw:commentRss>http://downpos.com/bogart-update-to-version-5-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bogart 5.30</title>
		<link>http://downpos.com/bogart-5-30/</link>
		<comments>http://downpos.com/bogart-5-30/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>POS Admin</dc:creator>
				<category><![CDATA[POS Software]]></category>

		<guid isPermaLink="false">http://downpos.com/?p=37</guid>
		<description><![CDATA[Run your video store with ease on a PC.]]></description>
			<content:encoded><![CDATA[<h1>Bogart 5.30</h1>
<p> <a href="http://regnow.img.digitalriver.com/vendor/3707/none assigned"><img class="alignleft size-full wp-image-85" style="margin: 12px" src="http://regnow.img.digitalriver.com/vendor/3707/none assigned" alt="Bogart 5.30 " width="" height="" /></a>
<p>Bogart is a powerful point of sale system that will help you run your video rental store (movies or tapes ).This Windows application is designed to create detailed invoices as well as to track late charges and customer return history.Its main features include: reservations, password-protected manager functions, inventory management, special promotions, account payments, and more.An external utility will also enable you to quickly import customer and movie data from another software program into Bogart. This fully functional version comes with a complete operational manual and context-sensitive help.It is network ready and supports barcodes and Euros. Can also be configured to invoice in almost any written language.</p>
]]></content:encoded>
			<wfw:commentRss>http://downpos.com/bogart-5-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Analysis Software</title>
		<link>http://downpos.com/business-analysis-software/</link>
		<comments>http://downpos.com/business-analysis-software/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>POS Admin</dc:creator>
				<category><![CDATA[POS Software]]></category>
		<category><![CDATA[break even]]></category>
		<category><![CDATA[break-even analysis]]></category>
		<category><![CDATA[business break even]]></category>
		<category><![CDATA[business forecast]]></category>
		<category><![CDATA[business valuation]]></category>
		<category><![CDATA[businesssoftwaremanagement]]></category>
		<category><![CDATA[price analysis]]></category>
		<category><![CDATA[price point]]></category>

		<guid isPermaLink="false">http://downpos.com/?p=36</guid>
		<description><![CDATA[Business Analysis Software provides a business forecast, determines the value of a business, calculates the business break-even point and applies price analysis to determine the optimum price point. It runs directly in your browser, is structured for ease of use, requires minimal inputs and includes full online Help and Support.Forecasting Analysis generates a forecast to assess business performance for up to a 10 year period. The forecast is built by considering future changes in the macro and micro business environment and the impact on current business performance. From this basic data future revenue and costs are determined. Sensitivity Analysis (Optimistic, Expect and Pessimistic) can be applied to the generated forecast allowing a range of scenarios to be easily tested. This forecast provides a high level strategic budget overview, assists in the identification of business opportunities and risks, and delivers a quantifiable framework for business development strategies and actions.Valuation Analysis applies the Forecast Analysis to generate a Business Valuation reflecting the potential to value add and considers the future business environment. This valuation provides strong support for business purchase, sale or financing negotiations. Outputs include up to a 10 year Forecast, Sensitivity Analysis, Investment Return, Net Present Value Analysis, and calculated Business Valuation.Break-even Analysis applies current performance data to determine break-even points for Annual Revenue and Number of Sales.Price Analysis projects outcomes for pricing from 50% to 200% of the current price and calculates the optimum price. The optimum price provides the highest surplus (profit). It can be utilized to test the impact of pricing changes on revenue and surplus and identify the Optimum Pricing to maximize business surplus.]]></description>
			<content:encoded><![CDATA[<h1>Business Analysis Software</h1>
<p> <a href="http://regnow.img.digitalriver.com/vendor/13620/bsm.png"><img class="alignleft size-full wp-image-85" style="margin: 12px" src="http://regnow.img.digitalriver.com/vendor/13620/bsm.png" alt="Business Analysis Software " width="" height="" /></a>
<p>Business Analysis Software provides a business forecast, determines the value of a business, calculates the business break-even point and applies price analysis to determine the optimum price point. It runs directly in your browser, is structured for ease of use, requires minimal inputs and includes full online Help and Support.Forecasting Analysis generates a forecast to assess business performance for up to a 10 year period. The forecast is built by considering future changes in the macro and micro business environment and the impact on current business performance. From this basic data future revenue and costs are determined. Sensitivity Analysis (Optimistic, Expect and Pessimistic) can be applied to the generated forecast allowing a range of scenarios to be easily tested. This forecast provides a high level strategic budget overview, assists in the identification of business opportunities and risks, and delivers a quantifiable framework for business development strategies and actions.Valuation Analysis applies the Forecast Analysis to generate a Business Valuation reflecting the potential to value add and considers the future business environment. This valuation provides strong support for business purchase, sale or financing negotiations. Outputs include up to a 10 year Forecast, Sensitivity Analysis, Investment Return, Net Present Value Analysis, and calculated Business Valuation.Break-even Analysis applies current performance data to determine break-even points for Annual Revenue and Number of Sales.Price Analysis projects outcomes for pricing from 50% to 200% of the current price and calculates the optimum price. The optimum price provides the highest surplus (profit). It can be utilized to test the impact of pricing changes on revenue and surplus and identify the Optimum Pricing to maximize business surplus.</p>
]]></content:encoded>
			<wfw:commentRss>http://downpos.com/business-analysis-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Performance Analysis Modules</title>
		<link>http://downpos.com/business-performance-analysis-modules/</link>
		<comments>http://downpos.com/business-performance-analysis-modules/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>POS Admin</dc:creator>
				<category><![CDATA[POS Software]]></category>
		<category><![CDATA[break even]]></category>
		<category><![CDATA[breakeven]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business analysis]]></category>
		<category><![CDATA[business break even]]></category>
		<category><![CDATA[business breakeven]]></category>
		<category><![CDATA[business forecasting]]></category>
		<category><![CDATA[business valuation]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[optimum price]]></category>
		<category><![CDATA[price analysis]]></category>
		<category><![CDATA[pricing analysis]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://downpos.com/?p=35</guid>
		<description><![CDATA[Business Performance Analysis Modules consist of business forecasting, valuation, breakeven and price analysis modules. Analysis Modules are designed to provide an economical, efficient and effective means to analyze a range of business performance issues. They run directly in your browser, are structured for ease of use, require minimal inputs and are provided with full online Help and Support.Forecasting Analysis - Generates a forecast to assess business performance for up to a 10 year period. The forecast is built by considering future changes in the macro and micro business environment and the impact on current business performance. From this basic data future revenue and costs are determined. Sensitivity Analysis (Optimistic, Expect and Pessimistic) can be applied to the generated forecast allowing a range of scenarios to be easily tested. This forecast provides a high level strategic budget overview, assists in the identification of business opportunities and risks, and delivers a quantifiable framework for business development strategies and actions.Valuation Analysis - Applies the Forecast Analysis to generate a Business Valuation reflecting the potential to value add and considers the future business environment. This valuation provides strong support for business purchase, sale or financing negotiations. Outputs include up to a 10 year Forecast, Sensitivity Analysis, Investment Return, Net Present Value Analysis, and calculated Business Valuation.Breakeven Analysis - Applies current performance data to determine breakeven points for Annual Revenue and Number of Sales.Price Analysis - Projects outcomes for pricing from 50% to 200% of the current price and calculates the optimum price. The optimum price provides the highest surplus (profit). It can be utilized to test the impact of pricing changes on revenue and surplus and identify the Optimum Pricing to maximize business surplus.Analysis Modules are licensed via monthly subscription.]]></description>
			<content:encoded><![CDATA[<h1>Business Performance Analysis Modules</h1>
<p> <a href="http://regnow.img.digitalriver.com/vendor/13620/bpa32.gif"><img class="alignleft size-full wp-image-85" style="margin: 12px" src="http://regnow.img.digitalriver.com/vendor/13620/bpa32.gif" alt="Business Performance Analysis Modules " width="" height="" /></a>
<p><P>Business Performance Analysis Modules are delivered via a browser based software interface and consist of business forecasting, valuation, breakeven and price analysis.<P>Analysis Modules are designed to provide an economical, efficient and effective means to analyze a range of business performance issues. They are structured for ease of use, require minimal inputs and are provided with full online Help and Support.<P>Business Forecasting Analysis Module &#8211; Generates a forecast to assess business performance for up to a 10 year period. The forecast is built by considering future changes in the macro and micro business environment and the impact on current business performance. From this basic data future revenue and costs are determined. Sensitivity Analysis (Optimistic, Expect and Pessimistic) can be applied to the generated forecast allowing a range of scenarios to be easily tested. This forecast provides a high level strategic budget overview, assists in the identification of business opportunities and risks, and delivers a quantifiable framework for business development strategies and actions.<P>Business Valuation Analysis Module &#8211; Applies the base Forecast Analysis to generate a Business Valuation. It considers Owners Earning Power and the Required Return on Investment to develop a Business Valuation that reflects the potential to value add and considers the future business environment. This valuation provides strong support for business purchase, sale or financing negotiations. Outputs include up to a 10 year Forecast, Sensitivity Analysis, Investment Return, Net Present Value Analysis, and calculated Business Valuation (Expected, Optimistic and Pessimistic).<P>Business Breakeven Analysis Module &#8211; Applies current performance data to determine breakeven points for Annual Revenue and Number of Sales. It applies the Annual Revenue, Total Variable, and Total Fixed values with the Breakeven Data values Average Sale Price and Number of Sales to calculate breakeven points. A Breakeven plot shows Annual Revenue and Total Expenses by Number of Sales. The Breakeven point is where Revenue and Expenses cross. Below this point the business surplus is negative (loss) and above this point the business surplus is positive (profit). The amount of surplus is the difference between the Annual Revenue and Total Expenses.<P>Business Price Analysis Module &#8211; Determines the impact of a price change on your business. It applies current Annual Revenue, Total Variable, and Total Fixed values with the Price Data values Sale Price Change % and Number of Sales Change % to project business surplus over a range of prices. Price Analysis projects outcomes for pricing from 50% to 200% of the current price and calculates the optimum price. The optimum price provides the highest surplus (profit). It can be utilized to test the impact of pricing changes on revenue and surplus and identify the Optimum Pricing to maximize business surplus. A Price plot shows Annual Revenue and Profit/Surplus by Average Sale Price. The optimum Average Sale Price is where Profit/Surplus is highest.<P>Analysis Modules are licensed via monthly subscription. When your order is processed you will receive by email Subscription Details to fully activate all Analysis Modules. Analysis Modules can be accessed online from our site or downloaded and run directly on your computer. Modules run in your browser, do not alter your system in any way and all data is saved locally on your computer. This provides the highest level of security possible, protecting you, your computer and your data.</p>
]]></content:encoded>
			<wfw:commentRss>http://downpos.com/business-performance-analysis-modules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoliWamp</title>
		<link>http://downpos.com/doliwamp/</link>
		<comments>http://downpos.com/doliwamp/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>POS Admin</dc:creator>
				<category><![CDATA[POS Software]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[dolibarr]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[Point of Sale]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://downpos.com/?p=34</guid>
		<description><![CDATA[DoliWamp is the Dolibarr ERP/CRM for Windows. It's an auto-installer for Windows users with no technical knowledge to install Dolibarr ERP/CRM and all its prerequisites (Apache, Mysql, PHP) with just one auto-exe file.Dolibarr ERP/CRM is a software built by modules addition (you enable only features you need), to manage small or medium companies, freelancers or foundations.It's an OpenSource project base on a WAMP, MAMP or LAMP server (Apache, Mysql, PHP for all Operating Systems). Dolibarr differs from other ERP or CRM softwares (like OpenAguila, OpenBravo, OpenERP, Neogia, Compiere, etc) because everything was made to be more simple: Simple to install, Simple to use, Simple to develop.]]></description>
			<content:encoded><![CDATA[<h1>DoliWamp</h1>
<p> <a href="http://regnow.img.digitalriver.com/vendor/29396/doliwamp_screenshot1.png"><img class="alignleft size-full wp-image-85" style="margin: 12px" src="http://regnow.img.digitalriver.com/vendor/29396/dolibarr_125x125.png" alt="DoliWamp " width="" height="" /></a>
<p>DoliWamp is the Dolibarr ERP/CRM for Windows. It&#8217;s an auto-installer for Windows users with no technical knowledge to install Dolibarr ERP/CRM and all its prerequisites (Apache, Mysql, PHP) with just one auto-exe file.Dolibarr ERP/CRM is a software built by modules addition (you enable only features you need), to manage small or medium companies, freelancers or foundations.It&#8217;s an OpenSource project base on a WAMP, MAMP or LAMP server (Apache, Mysql, PHP for all Operating Systems). Dolibarr differs from other ERP or CRM softwares (like OpenAguila, OpenBravo, OpenERP, Neogia, Compiere, etc) because everything was made to be more simple: Simple to install, Simple to use, Simple to develop.</p>
]]></content:encoded>
			<wfw:commentRss>http://downpos.com/doliwamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emperium Fashion Point of Sale</title>
		<link>http://downpos.com/emperium-fashion-point-of-sale/</link>
		<comments>http://downpos.com/emperium-fashion-point-of-sale/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>POS Admin</dc:creator>
				<category><![CDATA[POS Software]]></category>
		<category><![CDATA[Clothing EPOS]]></category>
		<category><![CDATA[clothing point of sale]]></category>
		<category><![CDATA[clothing pos]]></category>
		<category><![CDATA[Emperium Fashion Point of Sale]]></category>
		<category><![CDATA[epos]]></category>
		<category><![CDATA[Fashion Till]]></category>
		<category><![CDATA[Footwear EPOS.]]></category>
		<category><![CDATA[Footwear point of sale]]></category>
		<category><![CDATA[Footwear POS]]></category>
		<category><![CDATA[Point of Sale]]></category>
		<category><![CDATA[POS]]></category>

		<guid isPermaLink="false">http://downpos.com/?p=33</guid>
		<description><![CDATA[Emperium Fashion EPOS is the number one choice for fashion and footwear retailers, around the world.  Emperium Fashion EPoS will enable any fashion business to manage their inventory, seasonal purchasing, multichannel sales, integrate with any website, customer loyalty programs and comprehensive reporting.  The Emperium Fashion EPoS Software can work for a single pos through to multiple networked computers and multiple branches.Try it today and we are confident that you will approve of the solution.]]></description>
			<content:encoded><![CDATA[<h1>Emperium Fashion Point of Sale</h1>
<p> <a href=""><img class="alignleft size-full wp-image-85" style="margin: 12px" src="" alt="Emperium Fashion Point of Sale " width="" height="" /></a>
<p>Emperium Fashion Point of Sale by E-Novations Group, the world leader in Retail and Hospitality solutions.Emperium Fashion Point of Sale brings enterprise level functionality to the world of fashion and footwear retailers.EMPERIUM Fashion EPoS software provide following key features:» Size / Colour / Style / Price Stock Matrix» Stylish Tills at the Point of Sale to compliment your store» Fast, Easy and Accurate Ways to Add New Product Ranges» Complete Barcode Product Sales Solutions» POS Onscreen Customisable Operator Prompts &amp;     Functionality e.g. Cross Sales &amp; Special-Buys etc» Comprehensive, Yet Simple to Use Onscreen Product Look-Ups» Easily Customisable Product Drill-Down With Product Pictures» Gift Receipts &amp; Gift Vouchers» Simple Onscreen In-Stock Search for Multi-Site, Multi-Warehouse Operations» Smart purchasing, seasonal buying.Emperium Point of Sale software users include small businesses through to multi national brands spread throughout the globe.Emperium EPoS Software is designed for global retailers, so doesnt matter which country you are in, the solution will fit your country, currency and business type.</p>
]]></content:encoded>
			<wfw:commentRss>http://downpos.com/emperium-fashion-point-of-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
